HURLING |
---|
Senior League | 2018 |
East Board Senior | 1969 |
Connacht Intermediate | 2010 |
Intermediate | 1979, 1991, 1995, 2010 |
Intermediate League | 2005 |
Junior | 1919*, 1940*, 1967 |
Junior ‘B’ | 2009 |
Under-21 | 2005 (B) |
Minor | 1977 (A); 2007 (B) |
Under-16 | 2006 (B); 2005 (C); 2009 (C) |
Under-15 | 2015 (B1); 2017 (C) |
Under-14 All-Ireland Féile | 2011 (Div. 4) |
Under-14 Féile | 2015 (B) |
Under-14 | 2009; 2011 (C); 2015 (B1); 2019 (A1) |
Under-13 | 2013 (C); 2014 (C); 2016 (B1); 2018 (B) |
Under-12 | 2002, 2010, 2017, 2018 |
Juvenile Club of the Year (1) | 2009 |
*County Junior titles were won in 1919 (by Gurteen) and 1940 (by Ballymacward). |
FOOTBALL |
---|
Junior ‘A’ North | 2018 |
Junior ‘B’ County | 2017 |
Junior ‘B’ North | 2017 |
Junior ‘C’ County | 2016 |
Junior ‘C’ North | 2016 |
County League | 2016 (Div. 8); 2017 (Div. 7) |
Under-14 League | 2014 (Div. 3) |